WCF EMS CODE
CHAMPIONCHIP STATUS ON WCF SHOWS
For all breedsrecognized by WCF
For all breedsrecognized by one WCC Member
(International organizations CFA -FIFE – TICA; national organizations ACF – CCCA – GCCF – NZCF – SACC) For all breedsrecognized by a WCF Cooperation partner (LOOF)
PEDIGREE STATUS IN WCF
All WCF recognized breeds and colours get full pedigrees
All others get “RIEX” pedigrees
All breeds which cannot be found in the WCF EMS CODE are “NON RECOGNIZED BREEDS”
BREEDNAME | CODE | RECOGNIZEDBY |
CATEGORY 1 – LONGHAIR | ||
Chinchilla Longhair | CHL | SACC |
British Longhair | BLH | WCF – FIFE – TICA – GCCF – SACC – LOOF |
ColourpointHimalayan | PER33 ALL | |
Deutsch Langhaar | DLH | WCF |
Highland Fold (Scottish Fold Longhair) | SFL | WCF – CFA – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Highland Straight (Scottish Straight Longhair) | SFL71 | WCF – CFA – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Minuet Longhair | MIL | WCF – TICA |
Original Longhair | TLH | WCF |
Persian | PER | ALL |
Selkirk Rex Longhair | SRL | ALL |
CATEGORY 2 – SEMILONGHAIR | ||
American Bobtail | ABL | WCF – CFA – TICA – LOOF |
American Curl Longhair | ACL | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – LOOF |
Aphrodite’sGiant | APL | WCF – ACF |
Asian Longhair | ALH | GCCF – NZCF – SACC – LOOF |
Bengal Longhair(Cashmere) | CAM | WCF – TICA – NZCF |
Burmese Longhair(Tiffany) | TIF | NZCF – SACC |
Burmilla Longhair | BML | TICA – ACF – NZCF – SACC |
Cornish Rex Longhair(Californian Rex) | CLX | LOOF |
Cymric | CYM | WCF – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Japanese Bobtail Longhair | JBL | WCF – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Karelian Bobtail Longhair | KAL | WCF |
Kurilian Bobtail Longhair | KBL | WCF – FIFE – TICA – LOOF |
LaPerm Longhair | LPL | WCF – FIFE – TICA – ACF – CCCA -GCCF – SACC – LOOF |
Maine Coon | MCO | ALL |
Maine Coon Polydactyl | POL | TICA |
Munchkin Longhair | MNL | WCF – TICA – CCCA – SACC – LOOF |
Nebelung (Russian Blue Longhair) | NEB | WCF – TICA – GCCF – LOOF |
Neva Masquerade | SIB33 | ALL |
Norwegian Forest Cat | NFO | ALL |
Pixiebob Longhair | PXL | WCF – TICA – ACF – LOOF |
Ragamuffin | RGM | WCF – CFA – GCCF |
Ragdoll | RAG | ALL |
Sacred Birman | SBI | ALL |
Siberian Cat | SIB | ALL |
Somali | SOM | ALL |
Turkish Angora | TUA | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – LOOF |
Turkish Van | TUV | ALL |
Ural Rex Longhair | URL | WCF |
York Chocolate | YOR | WCF – LOOF |
CATEGORY 3 – SHORTHAIR | ||
Abyssinian | ABY | ALL |
American Bobtail | ABS | WCF – CFA – TICA – LOOF |
American Curl | ACS | WCF – CFA – FIFE – TICA – ACF – CCCA – SACC – LOOF |
American Shorthair | ASH | WCF – CFA – TICA – ACF – CCCA – SACC – LOOF |
AmericanWirehair | AWH | WCF – CFA – TICA – SACC – LOOF |
Anatoli | ANA | WCF |
Aphrodite’sGiant Shorthair | APS | WCF – ACF |
Arabian Mau | ARM | WCF |
Asian | ASI | GCCF – SACC – LOOF |
Australian Mist | AUM | WCF – TICA – ACF – CCCA – GCCF – SACC |
Aztek | AZT | GCCF |
Bengal | BEN | ALL |
Bombay | BOM | WCF – CFA – TICA – ACF – CCCA – NZCF – LOOF |
Brasilian Shorthair | BSH | WCF |
British Shorthair | BRI | ALL |
BurmeseAmerican | AMB | WCF – CFA – TICA – LOOF |
Burmese European | BUR | WCF – CFA – FIFE – ACF – CCCA – GCCF – NZCF – SACC- LOOF |
Burmilla | BML | CFA – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Celtic / European Shorthair | KKH | WCF – FIFE (EUR) – LOOF |
Ceylon | CEY | WCF – LOOF |
Chartreux | CHA | WCF – CFA – FIFE – TICA – LOOF |
Chausie | CHS | WCF – TICA |
Cornish Rex | CRX | ALL |
Devon Rex | DRX | ALL |
Egyptian Mau | MAU | CFA – FIFE – TICA – ACF – CCCA – GCCF – NZCF – SACC – LOOF |
Exotic Shorthair | EXO | ALL |
German Rex | GRX | WCF – FIFE – LOOF |
Japanese Bobtail | JBT | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Kanaani | KAN | WCF |
Karelian Bobtail | KAS | WCF |
Korat | KOR | WCF – CFA – FIFE – TICA – ACF – CCCA – SACC – LOOF |
Kurilian Bobtail | KBS | WCF – FIFE – TICA – LOOF |
La Perm | LPS | ALL |
Lykoi | LYS | WCF – CFA – TICA – ACF – CCCA – LOOF |
Manx | MAN | ALL |
Minuet | MIS | WCF – TICA |
Munchkin | MNS | WCF – TICA – CCCA – SACC – LOOF |
Ocicat | OCI | WCF – CFA – FIFE – TICA – ACF – CCCA – GCCF – NZCF – LOOF |
Pixiebob | PXS | WCF – TICA – ACF – LOOF |
Russian Blue | RUS | blue: ALL / white & black: only WCF – ACF–CCCA–GCCF–NZCF |
Savannah | SAV | WCF – TICA |
Scottish Fold | SFS | WCF – CFA – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Scottish Straight | SFS71 WCF | – CFA – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Selkirk Rex | SRX | ALL |
Singapura | SIN | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Snowshoe | SNO | WCF – FIFE – TICA – ACF – CCCA -GCCF – LOOF |
Sokoke | SOK | FIFE – GCCF – LOOF |
Toyger | TOY | WCF – TICA – GCCF – NZCF |
Ural Rex | URX | WCF |
CATEGORY 4 -ORIENTAL GROUP | ||
Colourpoint Shorthair | COS | CFA |
Foreign White Shorthair (Siam) | SIAw67 WCF | – ACF – CCCA |
Foreign White Longhair (Balinese) | BALw67 | WCF – ACF – CCCA |
Havana (Suffolk / Havana Brown) | HAV | WCF – TICA – GCCF(SUF) – LOOF (HAV) |
Khao Manee | KAM | WCF – CFA – TICA |
Mekong Bobtail | MBT | WCF |
Oriental Longhair(Mandarin) | OLH | ALL |
Oriental Shorthair | OSH | ALL |
Siamese | SIA | ALL |
Siamese Longhair(Balinese) | BAL | WCF – CFA – FIFE – TICA – ACF – CCCA – NZCF – SACC – LOOF |
Thai | THA | WCF – FIFE – TICA – GCCF – LOOF |
Tonkinese | TON | WCF – CFA – TICA – ACF – CCCA – GCCF – NZCF – SACC – LOOF |
Tonkinese Longhair(Tibetan) | TOL | LOOF |
Toy Bob | TOB | WCF |
CATEGORY 5 – HAIRLESS | ||
Don Sphynx (Donskoy) | DSX | WCF – FIFE – TICA – SACC – LOOF |
Peterbald | PBD | WCF – FIFE – TICA – ACF – CCCA – SACC – LOOF |
Sphynx Canadian | SPH | ALL |
CATS WITHOUT PEDIGREE | ||
Household Pet Shorthair | HPS | |
Household Pet Longhair | HPL | |
NONRECOGNIZED BREEDS | ||
non recognized Longhair | XLH | |
non recognized Shorthair | XSH | |
non recognized Hairless | XHL | |
BASIC COLOURS | ||
COLOUR | CODE | DESCRIPTION |
black | n | seal – brown – ruddy -sable – ebony |
blue | a | |
chocolate | b | havanna |
lilac | c | lavender |
red | d | |
cream | e | |
black tortie | f | patched – tortoiseshell based on black |
blue tortie | g | patched – tortoiseshell based on blue |
chocolate tortie | h | patched – tortoiseshell based on chocolate |
lilac tortie | j | patched – tortoiseshell based on lilac |
cinnamon | o | sorrel |
fawn | p | |
cinnamon tortie | q | patched – tortoiseshell based on cinnamon |
fawn tortie | r | patched – tortoiseshell based on fawn |
white | w | |
unrecognized colour in certain breeds | x | |
COLOUR VARIETIES ADDITIONAL TO BASIC COLOUR | ||
silver | s | white banding (in red/cream = cameo; for all colours without tabby = smoke) |
amber | t | only for NFO |
sunshine | u | only for SIB |
golden | y | apricot banding |
serdolic | z | only for KBS/KBL |
AMOUNTS OF WHITE | ||
van | 01 | 1/8 colour only head and tail 7/8 white |
harlequin | 02 | 1/6 colour 5/6 white |
bicolour | 03 | 1/3 till 1/2 white |
mitted | 04 | only for RAG |
snowshoe | 05 | only for SNO |
medaillon – locket – bikini – toes | 09 | in breeds where any amount of white is permitted |
AGOUTIS | ||
shaded | 11 | 2/3 silver 1/3 tipped |
shell | 12 | 7/8 silver 1/8 tipped chinchilla |
tabby | 21 | if the markings cannot be specified, only in 01/02/32/33 |
classic | 22 | blotched –marbled |
mackerel | 23 | stripes |
spotted | 24 | rosetted |
ticked | 25 | each hair banded |
grizzled ticked | 26 | only for CHS |
POINTED | ||
sepia | 31 | Burmese pointed |
mink | 32 | Tonkinese pointed |
himalayan | 33 | Siamese pointed |
EYE COLOUR | ||
blue eyed | 61 | |
orange eyed | 62 | |
odd eyed | 63 | one blue – the other green, yellow or orange |
green eyed | 64 | |
golden (to orange) | 65 | Burmese eye colour |
aquamarine/turquoise | 66 | Tonkinese eye colour |
dark blue | 67 | Siamese eye colour |
BREEDSPECIFIC | ||
rumpy | 51 | Manx without tail |
rumpy riser | 52 | Manx with tail approach |
stumpy | 53 | Manx with short tail (less than 3 cm) |
longie* | 54 | Manx with tail (more than 3 cm) |
straight ears | 71 | only for Scottish/Highland breed |
longhair* | 81 | only DSP – PBD |
shorthair* | 82 | only DSP – PBD |
brushed coat* | 83 | only DSP – PBD |
straight coat* | 84 | |
velour coat | 85 | only DSP – PBD |
normal toes | 90 | only PIX /POL |
polydactyl front paws | 91 | only PIX /POL |
polydactyl hind paws | 92 | only PIX /POL |
polydactyl all 4 paws | 93 | only PIX /POL |
long legs* | 97 | only MNS/MNL |
* not forshow – no championchip status – only to create the pedigree correct |
Please note:
Individual EMS codes will always be separated from each other by a space, unless specifically indicated otherwise, individual numerical EMS codes are always to use in ascending order.
Actualized 2021-02-05